Results of Finals played at Orange Ex-services Country Club March 13th
| Div 1 | Mudgee |
def | Duntryleague |
3/2 |
| Div 2 | Wellington |
def | Dubbo |
3/2 |
| Div 3 | Bathurst |
def | Dubbo |
3/2 |
| Div 4 | Dubbo |
def | Wentworth |
3/2 |
Mudgees 1st div 1 win ever
Div 2 Winners:- Wellington L-R Josh Bullock, David Ryan, Garry Holding
David Naveau & Robert Baker
Div 3 Winners:- Bathurst L-R Jaise Delaney, Scott McMah, John Perfect (Capt)
Ben Mackey & Steve Darlington
Div 4 Winners:- Dubbo Standing- Max Keating, Warwick Wheeler, Graham Marchant
Seated- Dave Brown & Gary Giddings
Semi final Results
Venue Duntryleague
| Div 1 | Mudgee | def | Forbes | 3/2 |
| Div 2 | Wellington | def | Forbes | 3/2 |
| Div 3 | Bathurst | def | Wellington | 3/2 |
| Div 4 | Wentworth | def | Wellington | 3/2 |
| Venue Mudgee | ||||
| Div 1 | Duntryleague | def | Cowra | 3/2 |
| Div 2 | Dubbo | def | Cowra | 3/2 |
| Div 3 | Dubbo | def | Wentworth | 3.5/1.5 |
| Div 4 | Dubbo | def | Bathurst | 3/2 |
Progressive Points to Rd 5
| Pool A | Div 1 | Div 2 | Div 3 | Div 4 |
| Dubbo | 1.7 | 4.4 | 5.5 | 5.5 |
| Duntryleague | 4.1 | 0.1 | 1.6 | 1.7 |
| Mudgee | 3.2 | 2.9 | 3.1 | 2.8 |
| Wellington | 2.9 | 4.4 | 3.1 | |
| Ex-services | 0.4 | 1.9 | ||
| Wentworth | 0.1 | na | na | na |
| Pool B | Div 1 | Div 2 | Div 3 | Div 4 |
| Bathurst | 1.8 | 4.4 | 5.3 | 4.2 |
| Blayney | na | 0.7 | na | na |
| Cowra | 2.7 | 5.2 | 3.0 | 1.8 |
| Forbes | 2.8 | 5.5 | 0.7 | 1.7 |
| Parkes | 1.7 | 3.5 | 3.0 | 3.1 |
| Wentworth | na | 1.9 | 3.0 | 4.2 |
RESULTS ROUND 5 28TH FEB POOL A
| Div 1 | Dubbo | 5 def | Wentworth | 0 | ||||
| Div 2 | Dubbo | 5 def | Duntryleague | 0 | ||||
| Div 3 | Dubbo | 5 def | Duntryleague | 0 | Wellington | 5 def | Ex-services | 0 |
| Div 4 | Ex-services | 3 def | Wellington | 2 | Dubbo | 4 def | Duntryleague | 1 |
POOL B
| Div 1 | Cowra | 3 def | Forbes | 2 | ||||
| Div 2 | Forbes | 3 def | Bathurst | 2 | Cowra | 3 def | Blayney | 2 |
| Parkes | 4 def | Wentworth | 1 | |||||
| Div 3 | Cowra | 4 def | Cowra | 1 | Bathurst | 3 def | Wentworth | 2 |
| Div 4 | Bathurst | 3 def | Forbes | 2 | Parkes | 3 def | Wentworth | 2 |
RESULTS ROUND 4 :- 21st February POOL A
| Div 1 | Duntryleague | 4 def | Dubbo | 1 | Wentworth | Bye | ||
| Div 2 | Mudgee | 3 def | Dubbo | 2 | Duntryleague | Bye | ||
| Div 3 | Duntryleague | 4 def | Ex-services | 1 | Dubbo | 3 def | Mudgee | 2 |
| Div 4 | Dubbo | 4 def | Mudgee | 1 | Duntryleague | 3 def | Ex-services | 2 |
POOL B ROUND 4
| Div 1 | Parkes | 3 def | Bathurst | 2 | Cowra | Bye | ||
| Div 2 | Cowra | 3 def | Parkes | 2 | Bathurst | 3 def | Blayney | 2 |
| Forbes | 3 def | Wentworth | 2 | |||||
| Div 3 | Wentworth | 3 def | Cowra | 2 | Bathurst | 3 def | Parkes | 2 |
| Div 4 | Parkes | 4 def | Cowra | 1 | Wentworth | 3 def | Forbes | 2 |
| Bathurst | Bye |
RESULTS ROUND 3 :- 14TH February POOL A
| Div 1 | Duntryleague | 3 def | Mudgee | 2 | Wentworth | Bye | ||
| Div 2 | Wellington | 5 def | Duntryleague | 0 | Mudgee | Bye | ||
| Div 3 | Wellington | 5 def | Duntryleague | 0 | Mudgee | 4 def | Ex-services | 1 |
| Div 4 | Mudgee | 3 def | Ex-services | 2 | Wellington | 3 def | Duntryleague | 2 |
POOL B ROUND 3
| Div 1 | Forbes | 3 def | Bathurst | 2 | Parkes | Bye | ||
| Div 2 | Cowra | 3 def | Forbes | 2 | Bathurst | 4 def | Wentworth | 1 |
| Parkes | 5 def | Blayney | 0 | |||||
| Div 3 | Parkes | 3 def | Wentworth | 2 | Bathurst | 3 def | Forbes | 2 |
| Div 4 | Wentworth | 3 def | Bathurst | 2 | Cowra | 5 def | Forbes | 0 |
| Parkes | Bye |
RESULTS ROUND 2 :- 7th February POOL A
| Div 1 | Mudgee | 4 def | Wentworth | 1 | ||||
| Div 2 | Mudgee | 2 lost to | Wellington | 3 | Dubbo | Bye | ||
| Div 3 | Dubbo | 3 def | Ex-Services | 2 | Mudgee | 2 lost to | Wellington | 3 |
| Div 4 | Mudgee | 0 lost to | Wellington | 5 | Dubbo | 3 def | Ex-Services | 2 |
RESULTS ROUND 2 POOL B
| Div 1 | Parkes | 2 lost to | Cowra | 3 | Forbes | Bye | ||
| Div 2 | Bathurst | 5 def | Cowra | 0 | Wentworth | 3 def | Blayney | 2 |
| Parkes | 2 lost to | Forbes | 3 | |||||
| Div 3 | Parkes | 2 lost to | Cowra | 3 | Wentworth | 3 def | Forbes | 2 |
| Div 4 | Parkes | 2 lost to | Forbes | 3 | Bathurst | 4 def | Cowra | 1 |
| Wentworth | Bye |
RESULTS ROUND 1 31st January Pool A
| Div 1 | Dubbo | 1 lost to |
Mudgee | 4 | D/league | 4 def | Wentworth | 1 |
| Div 2 | D/league | 1 lost to | Mudgee | 4 | Dubbo | 4 def | Wellington | 1 |
| Div 3 | Dubbo | 4 def | Wellington | 1 | D/league | 2 lost to |
Mudgee | 3 |
| Div 4 | Dubbo | 4 def | Wellington | 1 | D/league | 1 lost to | Mudgee | 4 |
RESULTS POOL B
| Div 1 | Cowra | 1 lost to | Bathurst | 4 | Forbes | 3 def | Parkes | 2 |
| Div 2 | Parkes | 5 def | Bathurst | 0 | Wentworth | 2 lost to | Cowra | 3 |
| Forbes | 4 def | Blayney | 1 | |||||
| Div 3 | Cowra | 1 lost to | Bathurst | 4 | Forbes | 2 lost to | Parkes | 3 |
| Div 4 | Parkes | 2 lost to | Bathurst | 3 | Wentworth | 4 def | C0wra | 1 |
| Forbes | Bye |
DRAW – POOL A
1st Round Jan 31st venue Ex-services
Div 1 Dubbo V Mudgee Duntryleague V Wentworth
Div 2 Dubbo V Wellington Duntryleague V Mudgee
Div 3 Dubbo V Wellington Duntryleague V Mudgee
Div 4 Dubbo V Wellington Duntryleague V Mudgee
2nd Round February 7th – venue Duntryleague
Div 1 Mudgee V Wentworth
Div 2 Mudgee V Wellington Dubbo V Bye
Div 3 Mudgee V Wellington Dubbo V Ex-services
Div 4 Mudgee V Wellington Dubbo V Ex-services
3rd Round February 14th – venue Dubbo
Div 1 Duntryleague V Mudgee
Div 2 Duntryleague V Wellington Mudgee V Bye
Div 3 Duntryleague V Wellington Mudgee V Ex-services
Div 4 Duntryleague V Wellington Mudgee V Ex-services
4th Round February 21st – venue Wellington
Div 1 Dubbo V Duntryleague
Div 2 Dubbo V Mudgee Duntryleague V Bye
Div 3 Dubbo V Mudgee Duntryleague V Ex-services
Div 4 Dubbo V Mudgee Duntryleague V Ex-services
5th Round March 1st – venue Mudgee
Div 1 Wentworth V Dubbo
Div 2 Wellington V Bye Duntryleague V Dubbo
Div 3 Wellington V Ex-services Duntryleague V Dubbo
Div 4 Wellington V Ex-services Duntryleague V Dubbo
DRAW POOL B
1st Round Jan 31st – venue Wentworth
Div 1 Cowra V Bathurst Forbes V Parkes
Div 2 Parkes V Bathurst Forbes V Blayney Wentworth V Cowra
Div 3 Cowra V Bathurst Forbes V Parkes
Div 4 Parkes V Bathurst Forbes V Bye Wentworth V Cowra
2nd Round February 7th – venue Bathurst
Div 1 Parkes V Cowra Bye V Forbes
Div 2 Bathurst V Cowra Wentworth V Blayney Parkes V Forbes
Div 3 Parkes V Cowra Wentworth V Forbes
Div 4 Bathurst V Cowra Wentworth V Bye Parkes V Forbes
3rd Round February 14th – venue Cowra
Div 1 Forbes V Bathurst Parkes V Bye
Div 2 Forbes V Cowra Bathurst V Wentworth Parkes V Blayney
Div 3 Forbes V Cowra Parkes V Wentworth
Div 4 Forbes V Cowra Bathurst V Wentworth Parkes V Bye
4th Round February 21st – venue Forbes
Div 1 Bathurst V Parkes Bye V Cowra
Div 2 Forbes V Wentworth Bathurst V Blayney Parkes V Cowra
Div 3 Bathurst V Parkes Wentworth V Cowra
Div 4 Forbes V Wentworth Bathurst V Bye Parkes V Cowra
5th Round Feb 28th – venue Parkes
Div 1 Bathurst V Bye Forbes V Cowra
Div 2 Parkes V Wentworth Forbes V Bathurst Cowra V Blayney
Div 3 Bathurst V Wentworth Forbes V Cowra
Div 4 Parkes V Wentworth Forbes V Bathurst Cowra V Bye
Semi Finals March 6th Winner Pool A v R/up Pool B — Winner Pool B v R/up Pool A
Finals March 13th Winner Semi 1 v Winner Semi 2


