Div 1 Winners Duntryleague
L-R Craig Stojanovic, Rob Parfitt, Dean Turner & Rb Payne absent James Coran
Div 2 Winners Dubbo
L_R Nick Coggin, Jim McDonald, Alex Haylock, Aaron Etcell & Mitch Davison
Div 3 Winners Dubbo
Richie Richardson, Ian Smythe, Jonathon Bourne, Chris Tongue & Paul Wheeler
Div 4 Winners Dubbo
L-R Aaron Moulds, Jim Beach, Mitchell Bourne, Andy Single & Jonno Davies
CWDGA Pennant Finals Sunday15th March
| Venue | Club | Club | RESULTS | |||
| Div 1 | Forbes | Dubbo | v | Duntryleague | Duntryleague def Dubbo | 4/1 |
| Div 2 | Forbes | Dubbo | v | Parkes | Dubbo def Parkes | 3/2 |
| Div 3 | Forbes | Wentworth | v | Dubbo | Dubbo def Wentworth | 4/1 |
| Div 4 | Forbes | Dubbo | v | Wellington | Dubbo def Wellington | 4.5/0.5 |
| Div 1 Pool Rd 1 | Pts | Prog | Pts | Prog | |
| Dubbo 5 matches | 1.5 | 1.5 | Mudgee nil | 0 | 0 |
| Wellington 3 Matches | 1.3 | 1.3 | Wenworth 2 | 0.2 | 0.2 |
| Div 1 Pool B Rd 1 | |||||
| Bathurst 3 matches | 1.3 | 1.3 | Cowra 2 matches | 0.2 | 0.2 |
| Parkes 3 matches | 1.3 | 1.3 | Forbes 2 matches | 0.2 | 0.2 |
| Div 2 Pool A | |||||
| Dubbo 3 matches | 1.3 | 1.3 | Wellington 2 matches | 0.2 | 0.2 |
| Wentworth 3 matches | 1.3 | 1.3 | Mudgee 2 matches | 0.2 | 0.2 |
| Div 2 Pool B | |||||
| Bathurst 3 matches | 1.3 | 1.3 | Parkes 2 matches | 0.2 | 0.2 |
| Forbes 3 matches | 1.3 | 1.3 | Blayney 2 matches | 0.2 | 0.2 |
| Duntryleague 4 matches | 1.4 | 1.4 | Cowra 1 match | 0.1 | 0.1 |
| Div 3 Pool A | |||||
| Dubbo 3 matches | 1.3 | 1.3 | Wellington 2 matches | 0.2 | 0.2 |
| Mudgee 4 matches | 1.4 | 1.4 | Wentworth 1 match | 0.1 | 0.1 |
| Div 3 Pool B | |||||
| Cowra 3 matches | 1.3 | 1.3 | Bathurst 2 matches | 0.2 | 0.2 |
| Parkes 4 matches | 1.4 | 1.4 | Forbes 1 match | 0.1 | 0.1 |
| Div 4 Pool A | |||||
| Dubbo 3 matches | 1.3 | 1.3 | Wellington 2 matches | 0.2 | 0.2 |
| Wentworth 4 matches | 1.4 | 1.4 | Mudgee 1 match | 0.1 | 0.1 |
| Div 4 Pool B | |||||
| Bathurst 4 matches | 1.4 | 1.4 | Parkes 1 match | 0.1 | 0.1 |
| Forbes a Bye | |||||
| Cowra 4 matches | 1.4 | 1.4 | Duntryleague 1 match | 0.1 | 0.1 |
| Round 2 February 8th |
| Div 1 Pool A | |||||
| Mudgee – 4 | 1.3 | 1.3 | Wellington – 2 | 0.2 | 1.5 |
| Div 1 Pool B | |||||
| Forbes – 4 | 1.3 | 1.5 | Bathurst -1 | 0.2 | 1.5 |
| Parkes – 1 | 0.1 | 1.4 | Duntryleague – 4 | 1.4 | 1.4 |
| Div 2 Pool A | |||||
| Mudgee – 2 | 0.2 | 0.4 | Wellington- 3 | 1.3 | 1.5 |
| Dubbo – 4 | 1.4 | 2.7 | Ex-Services – 1 | 0.1 | 0.1 |
| Div 2 Pool B | |||||
| Forbes – 3 | 1.3 | 2.6 | Cowra – 2 | 0.2 | 0.3 |
| Bathurst – 2 | 0.2 | 1.5 | Duntryleague – 3 | 1.3 | 2.7 |
| Parkes – 3 | 1.3 | 2.6 | Blayney – 2 | 0.2 | 0.4 |
| Div 3 Pool A | |||||
| Mudgee – 2 | 0.2 | 0.3 | Wellington – 3 | 1.3 | 1.5 |
| Dubbo – 3 | 1.3 | 2.6 | Ex-Services – 2 | 0.2 | 0.2 |
| Div 3 Pool B | |||||
| Forbes – 2 | 0.2 | 1.6 | Bathurst – 3 | 1.3 | 1.5 |
| Parkes – 3 | 1.3 | 1.4 | Duntryleague – 2 | 0.2 | 0.2 |
| Div 4 Pool A | |||||
| Mudgee – 1 | 0.1 | 0.2 | Wellington – 4 | 1.4 | 1.6 |
| Dubbo – 4 | 1.4 | 2.7 | Ex-Services – 1 | 0.1 | 0.1 |
| Div 4 Pool B | |||||
| Forbes- 1 | 0.1 | 0.1 | Cowra – 4 | 1.4 | 2.8 |
| Bathurst – 3 | 1.3 | 2.7 | Duntryleague – 2 | 0.2 | 0.3 |
| Parkes | Bye |
Round 3 February 15th
| Div 1 Pool A | |||||
| Wentworth – 2 Matches | 0.2 | 1.5 | Wellington – 3 Matches | 1.3 | 2.8 |
| Div 1 Pool B | |||||
| Parkes – 4 Matches | 1.4 | 2.8 | Cowra – 1 Match | 0.1 | 0.3 |
| Duntryleague – 5 Matches | 1.5 | 2.9 | Forbes – 0 Matches | 0 | 1.5 |
| Div 2 Pool A | |||||
| Wentworth – 4 Matches | 1.4 | 1.6 | Mudgee – 1 Match | 0.1 | 1.4 |
| Div 2 Pool B | |||||
| Bathurst – 5 Matches | 1.5 | 3.0 | Cowra – 0 Matches | 0.0 | 0.3 |
| Duntryleague – 4 Matches | 1.4 | 4.1 | Blayney – 1 Match | 0.1 | 0.5 |
| Parkes – 3 Matches | 1.3 | 3.9 | Forbes – 2 Matches | 0.2 | 2.8 |
| Div 3 Pool A | |||||
| Wentworth – 3 Matches | 1.3 | 1.4 | Wellington – 2 Matches | 0.2 | 1.7 |
| Mudgee – 2 Matches | 0.2 | 0.5 | Ex-Services – 3 Matches | 1.3 | 1.5 |
| Div 3 Pool B | |||||
| Parkes – 2 Matches | 0.2 | 1.6 | Cowra – 3 Matches | 1.3 | 2.6 |
| Duntryleague – 5 Matches | 1.5 | 1.7 | Forbes – 0 Matches | 0.0 | 1.6 |
| Div 4 Pool A | |||||
| Wentworth – 2 Matches | 0.2 | 1.6 | Wellington – 3 Matches | 1.3 | 2.9 |
| Mudgee – 2 Matches | 0.2 | 0.4 | Ex-Services – 3 Matches | 1.3 | 1.4 |
| Div 4 Pool B | |||||
| Bathurst – 2 Matches | 0.2 | 2.9 | Cowra – 3 Matches | 1.3 | 4.1 |
| Duntryleague | Bye | ||||
| Parkes – 2 Matches | 0.2 | 0.3 | Forbes – 3 Matches | 1.3 | 1.4 |
Round 4 February 22nd
| Div 1 Pool A | |||||
| Dubbo | Wentworth | ||||
| Div 1 Pool B | |||||
| Bathurst – 2 matches | 0.2 | 1.7 | Parkes – 3 matches | 1.3 | 4.1 |
| Duntryleague – 2 matches | 0.2 | 3.1 | Cowra – 3 matches | 1.3 | 1.6 |
| Div 2 Pool A | |||||
| Dubbo | Mudgee | ||||
| Wentworth | Ex-Services | ||||
| Div 2 Pool B | |||||
| Forbes – 5 matches | 1.5 | 4.3 | Duntryleague – 0 matches | 0.0 | 4.1 |
| Bathurst – 5 matches | 1.5 | 4.5 | Blayney – 0 matches | 0.1 | 0.6 |
| Parkes – 4 matches | 1.4 | 5.3 | Cowra – 1 match | 0.1 | 0.4 |
| Div 3 Pool A | |||||
| Dubbo | Mudgee | ||||
| Wentworth | Ex-Services | ||||
| Div 3 Pool B | |||||
| Bathurst – 3 matches | 1.3 | 2.8 | Parkes – 2 matches | 0.2 | 1.8 |
| Duntryleague – 4 matches | 1.4 | 3.1 | Cowra – 1 match | 0.1 | 2.7 |
| Div 4 Pool A | |||||
| Dubbo | Mudgee | ||||
| Wentworth | Ex-Services | ||||
| Div 4 Pool B | |||||
| Duntryleague – 1 match | 0.1 | 0.4 | Forbes – 4 matches | 1.4 | 2.8 |
| Bathurst | 2.9 | Bye | |||
| Parkes – 1 match | 0.1 | 0.4 | Cowra – 4 matches | 1.4 | 5.5 |
Round 5 March 1st
| Div 1 Pool A | |||||
| Wellington | 0.2 | 1.9 | Dubbo | 1.3 | 4.1 |
| Mudgee | 1.4 | Wentworth | 1.6 | ||
| Div 1 Pool B | |||||
| Duntryleague | 1.3 | 4.4 | Bathurst | 0.2 | 1.9 |
| Forbes | 1.2 | 1.7 |
Cowra | 1.3 | 2.9 |
| Div 2 Pool A | |||||
| Wellington | 1.3 | 4.1 | Ex-Services | 0.2 | 1.7 |
| Wentworth | 0.1 | 1.6 | Dubbo | 1.4 | 5.4 |
| Div 2 Pool B | |||||
| Duntryleague | 0 | 4.1 | Parkes | 1.5 | 5.7 |
| Forbes | 1.3 | 5.6 | Bathurst | 0.2 | 4.7 |
| Cowra | 0.2 | 0.6 | Blayney | 1.3 | 1.8 |
| Div 3 Pool A | Mudgee | 2.0 | |||
| Wellington | 0.2 | 1.9 | Ex-Services | 1.3 | 2.9 |
| Wentworth | 0.2 | 3.0 | Dubbo | 1.3 | 5.2 |
| Div 3 Pool B | Parkes | 1.8 | |||
| Duntryleague | 0.2 | 1.9 | Bathurst | 1.3 | 4.0 |
| Forbes | 1.3 | 2.9 | Cowra | 0.2 | 2.9 |
| Div 4 Pool A | Mudgee | 0.4 | |||
| Wellington | 0.2 | 3.1 | Ex-Services | 1.3 | 2.9 |
| Wentworth | 0.2 | 3.1 | Dubbo | 1.3 | 5.5 |
| Div 4 Pool B | |||||
| Duntryleague | 1.3 | 1.7 | Parkes | 0.2 | 0.6 |
| Forbes | 0.1 | 2.9 | Bathurst | 1.4 | 4.3 |
| Cowra | 3.5 | Bye |
| Semi finals | ||||||
| Div 1 | At W/ton | Dubbo | v | Parkes | Dubbo def |
Parkes 3/2 |
| W/worth | v | Duntry | Duntry def |
W/worth 4/1 | ||
| Div 2 | At Duntry | Dubbo | v | Forbes | Dubbo def |
Forbes 4/1 |
| W/ton | v | Parkes | Parkes def |
W/ton 4/1 | ||
| Div 3 | At W/ton | Dubbo | v | Duntry | Dubbo def |
Duntry 3/2 |
| W/worth | v | Bathurst | W/worth def |
Bathurst 4/1 | ||
| Div 4 | At Duntry | Dubbo | v | Bathurst | Dubbo def |
Bathurst 3/2 |
| W/ton | v | Cowra | W/ton def |
Cowra 3/2 |



